La Plagne Paradiski lift pass prices
La Plagne Paradiski recently announced the lift pass prices for the forthcoming season. As you’re probably aware, La Plagne and Les Arcs together form the massive Paradiski ski domain, the world’s third-biggest ski area. This means it’s possible to buy passes just for La Plagne or the full area. In addition, there are options to buy just limited area passes, based on the sector of the mountain where you’re staying. See below for the La Plagne Paradiski lift pass prices.
La Plagne Les Arcs Paradiski lift pass prices 24/25
As is always the way, there are numerous pass options available however, as the vast majority of people just require either the full Paradiski (ie La Plagne and Les Arcs) or simple La Plagne pass, we’ve included these details below. If you want to explore other options, go to https://www.skipass-laplagne.com/en/weekly-passes or the main La Plagne website. Also, click here for the La Plagne opening dates in season 2024/25.
Paradiski lift pass price 21/12/24 to 18/04/25
Duration | Adult (from 13 to 64 years inclusive) | Enfant (from 5 to 12 years inclusive) & Senior (fromp 65 to 74 years inclusive) |
---|---|---|
1 day | €63.00 | €51.00 |
2 days | €125.00 | €100.50 |
3 days | €184.00 | €147.50 |
4 days | €241.00 | €193.00 |
5 days | €297.50 | €238.00 |
6 days | €331.00 | €265.50 |
7 days | €386.00 | €309.50 |
La Plagne lift pass price 21/12/24 to 18/04/25
Duration | Adult (from 13 to 64 years inclusive) | Enfant (from 5 to 12 years inclusive) & Senior (fromp 65 to 74 years inclusive) |
---|---|---|
4 hours | €46.00 | €37.50 |
1 day | €58.00 | €47.00 |
2 days | €111,50 | €89,50 |
3 days | €164.50 | €132.00 |
4 days | €216.00 | €173.50 |
5 days | €263.50 | €211.00 |
6 days | €296.00 | €237.50 |
7 days | €342.00 | €274.00 |
1-DAY PARADISKI EXTENSION * | €22.50 | €18.00 |
Paradiski lift pass price 14/12/24 to 20/12/24
Duration | Adult (from 13 to 64 years inclusive) | Enfant (from 5 to 12 years inclusive) & Senior (fromp 65 to 74 years inclusive) |
---|---|---|
1 day | €63.00 | €51.00 |
2 days | €125.00 | €100.50 |
3 days | €184.00 | €147.50 |
4 days | €241.00 | €193.00 |
5 days | €297.50 | €238.00 |
6 days | €331.00 | €265.50 |
7 days | €386.00 | €309.50 |
La Plagne lift pass price 14/12/24 to 20/12/24
Duration | Adult (from 13 to 64 years inclusive) | Enfant (from 5 to 12 years inclusive) & Senior (fromp 65 to 74 years inclusive) |
---|---|---|
4 hours | €46.00 | €37.50 |
1 day | €58.00 | €47.00 |
2 days | €111,50 | €89,50 |
3 days | €164.50 | €132.00 |
4 days | €216.00 | €173.50 |
5 days | €263.50 | €211.00 |
6 days | €296.00 | €237.50 |
7 days | €342.00 | €274.00 |
1-DAY PARADISKI EXTENSION * | €22.50 | €18.00 |
La Plagne month-by-month guide
A detailed month-by-month guide to what to expect from a ski holiday in La Plagne: Have a look at our guides that detail typical snow, conditions, traffic congestion, etc month by month: La Plagne in December, La Plagne in January, La Plagne in February, La Plagne in March and La Plagne in April. There’s also an abbreviated, shorter version explaining when is the best time to ski in La Plagne.
FB: La Plagne Facebook guide
T/X: La Plagne Twitter guide
YT: La Plagne video guides
La Plagne accommodation deals
Full area piste map